![]() |
Updated 7/13/2018 Avg In-Tab: 1277 |
|
Rank | Artist | Title | Label | Status | Pop Score | Potential | Pos | Fav | Neg | Net Pos |
Hvy Brn |
Fam |
1 | POST MALONE | Psycho f/Ty Dolla $ign | Republic | Current | 91 | 95 | 72.5 | 35.7 | 19.0 | 53.5 | 13.3 | 96.2 |
2 | KHALID X NORMANI | Love Lies | Right Hand/Keep Cool/RCA | Current | 80 | 94 | 70.6 | 29.4 | 12.3 | 58.4 | 6.8 | 85.5 |
3 | BAZZI | Mine | iamcosmic/Atlantic | Current | 83 | 92 | 70.0 | 31.3 | 16.5 | 53.5 | 9.6 | 90.0 |
4 | DRAKE | Nice For What | Cash Money/Republic | Current | 71 | 86 | 64.3 | 27.5 | 20.6 | 43.7 | 9.6 | 83.4 |
5 | ZEDD/MAREN MORRIS/GREY | The Middle | Columbia Nash/Interscope | Current | 81 | 82 | 64.0 | 28.4 | 28.2 | 35.8 | 21.9 | 99.1 |
6 | LAUV | I Like Me Better | Lauv/AWAL | Current | 79 | 82 | 63.2 | 23.9 | 24.0 | 39.2 | 16.4 | 96.3 |
7 | SWIFT, TAYLOR | Delicate | Big Machine/Republic | Current | 74 | 82 | 63.0 | 22.9 | 21.1 | 41.9 | 10.5 | 89.3 |
8 | MARSHMELLO & ANNE-MARIE | Friends | Warner | Current | 74 | 83 | 62.0 | 24.8 | 21.0 | 41.0 | 11.9 | 89.5 |
9 | CABELLO, CAMILA | Never Be The Same | Syco/Epic | Current | 78 | 80 | 60.7 | 27.3 | 28.0 | 32.7 | 19.1 | 97.2 |
10 | CARDI B | I Like It f/Bad Bunny/J Balvin | KSR Group/Atlantic | Current | 67 | 81 | 59.9 | 27.8 | 26.2 | 33.7 | 8.7 | 82.8 |
Rank | Artist | Title | Label | Status | Pop Score | Potential | Pos | Fav | Neg | Net Pos |
Hvy Brn |
Fam |
11 | GRANDE, ARIANA | No Tears Left To Cry | Republic | Current | 68 | 77 | 57.7 | 22.2 | 25.4 | 32.3 | 15.9 | 87.5 |
12 | MENDES, SHAWN | In My Blood | Island/Republic | Current | 68 | 77 | 56.8 | 22.4 | 25.3 | 31.5 | 12.1 | 88.5 |
13 | HALSEY | Alone f/Big Sean, Stefflon Don | Astralwerks/Capitol | Current | 61 | 75 | 56.2 | 14.8 | 21.8 | 34.4 | 11.4 | 81.4 |
14 | LIPA, DUA | IDGAF | Warner Bros./WBR | Current | 61 | 77 | 55.5 | 20.9 | 22.1 | 33.4 | 12.2 | 78.8 |
15 | GOMEZ, SELENA | Back To You | Interscope | Current | 58 | 79 | 55.4 | 21.5 | 18.9 | 36.5 | 10.8 | 73.7 |
16 | HARRIS, CALVIN & LIPA, DUA | One Kiss | Warner-Columbia | Current | 58 | 72 | 51.6 | 18.4 | 26.9 | 24.7 | 14.3 | 81.4 |