![]() |
Updated 4/16/2021 Avg In-Tab: 1444 |
|
Rank | Artist | Title | Label | Status | Pop Score | Potential | Pos | Fav | Neg | Net Pos |
Hvy Brn |
Fam |
1 | SAWEETIE | Best Friend f/Doja Cat | Icy/RCA-Warner | Current | 84 | 88 | 69.0 | 27.8 | 20.0 | 49.0 | 9.8 | 94.4 |
2 | GRANDE, ARIANA | positions | Republic | Current | 81 | 84 | 65.8 | 27.7 | 26.1 | 39.7 | 20.1 | 96.8 |
3 | MACHINE GUN KELLY & BLACKBEAR | My Ex's Best Friend | Bad Boy/Interscope | Current | 73 | 84 | 64.3 | 22.8 | 19.0 | 45.3 | 11.2 | 87.3 |
4 | GRANDE, ARIANA | 34+35 | Republic | Current | 80 | 83 | 64.2 | 26.9 | 25.3 | 38.9 | 17.9 | 96.5 |
5 | RITT MOMNEY | Put Your Records On | Disruptor/Columbia | Current | 77 | 80 | 63.6 | 20.1 | 24.6 | 39.0 | 17.7 | 97.0 |
6 | THE KID LAROI | Without You | Columbia | Current | 73 | 83 | 63.6 | 24.3 | 22.8 | 40.7 | 14.2 | 88.7 |
7 | MCRAE, TATE | You Broke Me First | RCA | Current | 75 | 82 | 63.4 | 22.5 | 22.1 | 41.3 | 14.8 | 91.8 |
8 | EILISH, BILLIE | Therefore I Am | Darkroom/Interscope | Current | 78 | 81 | 63.2 | 25.0 | 25.9 | 37.3 | 15.9 | 96.3 |
9 | TRAVIS SCOTT & HVME | Goosebumps (Remix) | Cactus Jack/Epic | Current | 71 | 80 | 62.7 | 23.1 | 25.2 | 37.4 | 16.0 | 88.8 |
10 | RODRIGO, OLIVIA | drivers license | Geffen/Interscope | Current | 78 | 82 | 61.9 | 30.3 | 28.1 | 33.8 | 19.2 | 94.9 |
Rank | Artist | Title | Label | Status | Pop Score | Potential | Pos | Fav | Neg | Net Pos |
Hvy Brn |
Fam |
11 | POP SMOKE | What You Know Bout Love | Victor Victor/Republic | Current | 74 | 79 | 61.4 | 23.2 | 27.5 | 33.9 | 19.6 | 94.6 |
12 | GRANDE, ARIANA | pov | Republic | Current | 71 | 79 | 61.1 | 21.9 | 25.3 | 35.8 | 17.0 | 90.3 |
13 | THE WEEKND | Save Your Tears | XO/Republic | Current | 68 | 77 | 59.3 | 17.7 | 23.7 | 35.6 | 13.9 | 88.3 |
14 | BIEBER, JUSTIN | Anyone | Def Jam | Current | 61 | 73 | 54.9 | 17.0 | 26.0 | 28.9 | 13.6 | 84.1 |
15 | LIPA, DUA | We're Good | Warner | Current | 54 | 70 | 52.2 | 12.0 | 23.7 | 28.5 | 11.3 | 77.1 |
16 | MARS, BRUNO/A .PAAK/SILK SONIC | Leave The Door Open | Aftermath Ent./Atlantic | Current | 59 | 72 | 51.2 | 13.9 | 21.7 | 29.5 | 9.6 | 82.2 |
17 | MAX, AVA | My Head & My Heart | Atlantic | Current | 52 | 68 | 49.4 | 13.3 | 27.2 | 22.2 | 11.9 | 76.8 |